Paid Sessions
31,500
In-house and founder-built work across B2B SaaS and ecommerce. Company names and sensitive information are anonymized where necessary; interface previews may use representative data.
Date Range
Compare To
Business Unit
Channels
Data updated
June 1, 2025 at 8:05 AM
Counts reflect activity during the selected date range. Conversion rates use records that exited each stage during that period.
Paid Sessions
31,500
Leads Created
1,260
MQLs Created
420
SQLs Created
126
Opportunities Created
42
Closed Won
12
Closed Lost
18
Total Spend
$138,600
CPL
$110
CPMQL
$330
CPSQL
$1,100
CPOpp
$3,300
Sourced Pipeline
$1.01M
Avg. Pipeline / Opp
$24.0K
Pipeline ROAS
7.3x
| Transition | Advanced / Resolved | Conversion rate |
|---|---|---|
| Lead → MQL | 420 / 1,280 | 32.8% |
| MQL → SQL | 126 / 414 | 30.4% |
| SQL → Opportunity | 42 / 141 | 29.8% |
| Opportunity → Closed Won | 12 / 30 | 40.0% |
Win rate: 40.0%, up 6.7 points MoM from 33.3%.
Conversion rates use records that exited each stage during the selected date range.
| Channel | Target | Actual | Pacing | Pipeline ROAS | Sourced Pipeline |
|---|---|---|---|---|---|
| Paid Search | $50,000 | $48,500 | 97% | 8.0x | $388,000 |
| $32,000 | $31,360 | 98% | 6.0x | $188,160 | |
| Review Sites | $18,000 | $18,360 | 102% | 10.5x | $192,780 |
| Paid Social | $16,000 | $14,720 | 92% | 4.5x | $66,240 |
| Content Syndication | $11,000 | $10,450 | 95% | 6.0x | $62,465 |
| Retargeting | $10,000 | $8,900 | 89% | 8.5x | $75,650 |
| Video | $8,000 | $6,310 | 79% | 5.5x | $34,705 |
| Total | $145,000 | $138,600 | 96% | 7.3x | $1,008,000 |
Performance overview for May 1 – May 31
Attributed Revenue
$1,248,390
28.4%
vs Apr 1 – Apr 30
Campaign Revenue
$842,715
24.7%
Automated Flow Revenue
$405,675
32.1%
Planned Sends
46
Scheduled



